College Finder
Where you can play
flag football in college.
Every women's flag football program in the country, from NCAA Division I down to NIRSA club, in one place. Filter by level and location, see who offers scholarships, and go straight to each school. The sport is adding programs every month, so the recruiting window is open now.
Recently announced programs
See all announcements from the past 12 months (132 more)
| School | Level | State | First season | Announced |
|---|---|---|---|---|
| Assumption University | D2 | MA | Spring 2028 | Oct 5, 2026 |
| George Fox University | D3 | OR | Spring 2030 | Sep 24, 2026 |
| University of Sioux Falls | D2 | SD | Spring 2028 | Sep 24, 2026 |
| North Carolina Wesleyan University | D3 | NC | Spring 2028 | Sep 23, 2026 |
| Thomas More University | D2 | KY | Spring 2028 | Sep 23, 2026 |
| Biola University | D2 | CA | Spring 2028 | Sep 21, 2026 |
| Franklin College | D3 | IN | Spring 2028 | Sep 18, 2026 |
| Lincoln Memorial University | D2 | TN | Spring 2028 | Sep 15, 2026 |
| Eckerd College | D2 | FL | Spring 2028 | Sep 10, 2026 |
| Edgewood University | D3 | WI | Spring 2028 | Sep 10, 2026 |
| Ursinus College | D3 | PA | Spring 2028 | Sep 8, 2026 |
| Delaware State University | D1 | DE | Start date TBA | Week of Aug 31, 2026 |
| North Carolina Central University | D1 | NC | Start date TBA | Week of Aug 31, 2026 |
| Bismarck State College | NAIA | ND | Spring 2028 | Sep 2, 2026 |
| Valley City State University | NAIA | ND | Spring 2028 | Sep 2, 2026 |
| Texas A&M University-Kingsville | D2 | TX | Spring 2028 | Aug 25, 2026 |
| Susquehanna University | D3 | PA | Spring 2028 | Aug 24, 2026 |
| Gwynedd Mercy University | D3 | PA | Spring 2027 | Aug 20, 2026 |
| Roanoke College | D3 | VA | Spring 2028 | Aug 18, 2026 |
| Rochester Christian University | NAIA | MI | Spring 2028 | Aug 15, 2026 |
| Indiana Institute of Technology | NAIA | IN | Spring 2028 | Aug 10, 2026 |
| Culver-Stockton College | NAIA | MO | Spring 2028 | Aug 7, 2026 |
| Dallas College Brookhaven | JUCO | TX | Spring 2027 | Aug 5, 2026 |
| Dallas College Cedar Valley | JUCO | TX | Spring 2027 | Aug 5, 2026 |
| Dallas College Eastfield | JUCO | TX | Spring 2027 | Aug 5, 2026 |
| Dallas College Mountain View | JUCO | TX | Spring 2027 | Aug 5, 2026 |
| Dallas College North Lake | JUCO | TX | Spring 2027 | Aug 5, 2026 |
| Dawson Community College | JUCO | MT | Spring 2027 | Jul 31, 2026 |
| Massasoit Community College | JUCO | MA | Spring 2028 | Jul 31, 2026 |
| St. Lawrence University | D3 | NY | Spring 2028 | Jul 30, 2026 |
| Chattahoochee Valley Community College | JUCO | AL | Fall 2026 | Jul 24, 2026 |
| Dickinson State University | NAIA | ND | Spring 2028 | Jul 24, 2026 |
| Saint Mary-of-the-Woods College | NAIA | IN | Spring 2028 | Jul 16, 2026 |
| Molloy University | D2 | NY | Spring 2028 | Jul 7, 2026 |
| Moorpark College | JUCO | CA | Spring 2027 | Jul 1, 2026 |
| Messiah University | D3 | PA | Spring 2028 | Jun 29, 2026 |
| Coppin State University | D1 | MD | Spring 2028 | Jun 26, 2026 |
| Henderson State University | D2 | AR | Spring 2028 | Jun 26, 2026 |
| Norfolk State University | D1 | VA | Spring 2027 | Jun 23, 2026 |
| Chestnut Hill College | D2 | PA | Spring 2027 | Week of Jun 15, 2026 |
| Manchester University | NAIA | IN | Spring 2028 | Jun 19, 2026 |
| University of Maryland Eastern Shore | D1 | MD | Spring 2027 | Jun 16, 2026 |
| Park University | NAIA | MO | Start date TBA | Jun 15, 2026 |
| Sacramento State | D1 | CA | Spring 2028 | Jun 15, 2026 |
| Dallas College Richland | JUCO | TX | Spring 2027 | Jun 12, 2026 |
| Jacksonville University | D1 | FL | Start date TBA | Jun 12, 2026 |
| Saint Joseph's College of Maine | D3 | ME | Spring 2028 | Jun 12, 2026 |
| Franklin Pierce University | D2 | NH | Spring 2028 | Jun 10, 2026 |
| Southern Union State Community College | JUCO | AL | Fall 2026 | Jun 10, 2026 |
| University of North Texas at Dallas | NAIA | TX | Spring 2027 | Jun 10, 2026 |
| Westfield State University | D3 | MA | Spring 2028 | Jun 10, 2026 |
| Alverno University | D3 | WI | Spring 2028 | Jun 1, 2026 |
| Central Alabama Community College | JUCO | AL | Spring 2027 | May 29, 2026 |
| Washington College | D3 | MD | Spring 2028 | May 28, 2026 |
| Mt. San Jacinto College | JUCO | CA | Spring 2027 | May 26, 2026 |
| North Greenville University | D2 | SC | Spring 2028 | May 26, 2026 |
| Faulkner University | NAIA | AL | Spring 2028 | May 25, 2026 |
| North American University | NAIA | TX | Start date TBA | May 21, 2026 |
| Citrus College | JUCO | CA | Spring 2027 | May 20, 2026 |
| Daemen University | D2 | NY | Spring 2028 | May 20, 2026 |
| Hawaii Pacific University | D2 | HI | Spring 2027 | May 20, 2026 |
| Manhattanville University | D3 | NY | Spring 2028 | May 20, 2026 |
| Quincy University | D2 | IL | Spring 2028 | May 20, 2026 |
| Westcliff University | NAIA | CA | Spring 2027 | May 16, 2026 |
| Randolph College | D3 | VA | Spring 2028 | May 7, 2026 |
| Dean College | D3 | MA | Spring 2028 | May 5, 2026 |
| Shaw University | D2 | NC | Spring 2027 | Apr 30, 2026 |
| Utica University | D3 | NY | Spring 2028 | Apr 29, 2026 |
| Enterprise State Community College | JUCO | AL | Fall 2026 | Week of Apr 20, 2026 |
| John Carroll University | D3 | OH | Spring 2027 | Week of Apr 20, 2026 |
| Lawrence University | D3 | WI | Spring 2028 | Week of Apr 20, 2026 |
| Rowan College of South Jersey - Gloucester | JUCO | NJ | Spring 2027 | Week of Apr 20, 2026 |
| Eastern Michigan University | D1 | MI | Spring 2027 | Apr 16, 2026 |
| Avila University | NAIA | MO | Spring 2027 | Apr 14, 2026 |
| Mayville State University | NAIA | ND | Spring 2027 | Apr 10, 2026 |
| Azusa Pacific University | D3 | CA | Spring 2028 | Apr 6, 2026 |
| Murray State College | JUCO | OK | Spring 2027 | Apr 3, 2026 |
| Greenville University | D3 | IL | Spring 2027 | Mar 31, 2026 |
| Modesto Junior College | JUCO | CA | Start date TBA | Week of Mar 23, 2026 |
| Pasadena City College | JUCO | CA | Start date TBA | Week of Mar 23, 2026 |
| Reedley College | JUCO | CA | Start date TBA | Week of Mar 23, 2026 |
| Central Community College | JUCO | NE | Spring 2027 | Mar 27, 2026 |
| Los Angeles Harbor College | JUCO | CA | Spring 2027 | Mar 20, 2026 |
| Carson-Newman University | D2 | TN | Spring 2027 | Mar 11, 2026 |
| UMass Dartmouth | D3 | MA | Spring 2028 | Mar 11, 2026 |
| Saint Xavier University | NAIA | IL | Spring 2027 | Mar 9, 2026 |
| Wiley University | NAIA | TX | Spring 2028 | Mar 6, 2026 |
| Menlo College | D2 | CA | Spring 2027 | Mar 5, 2026 |
| Gettysburg College | D3 | PA | Spring 2028 | Mar 3, 2026 |
| Olivet Nazarene University | NAIA | IL | Spring 2027 | Mar 3, 2026 |
| Elizabethtown College | D3 | PA | Spring 2028 | Feb 27, 2026 |
| Davenport University | D2 | MI | Spring 2027 | Feb 25, 2026 |
| Edward Waters University | D2 | FL | Spring 2027 | Feb 25, 2026 |
| Mount Saint Mary College | D3 | NY | Spring 2026 | Feb 25, 2026 |
| St. Catherine University | D3 | MN | Spring 2027 | Feb 25, 2026 |
| Binghamton University | D1 | NY | Spring 2028 | Feb 20, 2026 |
| Wilberforce University | NAIA | OH | Spring 2027 | Feb 19, 2026 |
| Gardner-Webb University | D1 | NC | Start date TBA | Feb 17, 2026 |
| Wisconsin Lutheran College | D3 | WI | Spring 2028 | Feb 12, 2026 |
| Alexandria Technical and Community College | JUCO | MN | Spring 2027 | Feb 10, 2026 |
| Our Lady of the Lake University | NAIA | TX | Spring 2027 | Feb 10, 2026 |
| University of Mount Union | D3 | OH | Spring 2027 | Feb 5, 2026 |
| USC Upstate | D1 | SC | Spring 2027 | Feb 5, 2026 |
| Charleston Southern University | D1 | SC | Spring 2028 | Jan 27, 2026 |
| Mount Mary University | NAIA | WI | Spring 2027 | Jan 27, 2026 |
| Manhattan University | D1 | NY | Spring 2027 | Jan 22, 2026 |
| Spring Hill College | D2 | AL | Spring 2027 | Jan 21, 2026 |
| Bluefield State University | D2 | WV | Spring 2027 | Week of Jan 12, 2026 |
| Bowie State University | D2 | MD | Spring 2027 | Week of Jan 12, 2026 |
| Claflin University | D2 | SC | Spring 2027 | Week of Jan 12, 2026 |
| Fayetteville State University | D2 | NC | Spring 2027 | Week of Jan 12, 2026 |
| Johnson C. Smith University | D2 | NC | Spring 2027 | Week of Jan 12, 2026 |
| Livingstone College | D2 | NC | Spring 2027 | Week of Jan 12, 2026 |
| Virginia Union University | D2 | VA | Spring 2027 | Week of Jan 12, 2026 |
| Winston-Salem State University | D2 | NC | Spring 2027 | Week of Jan 12, 2026 |
| Knox College | D3 | IL | Spring 2028 | Jan 16, 2026 |
| University of Nebraska-Lincoln | D1 | NE | Spring 2027 | Jan 16, 2026 |
| Saginaw Valley State University | D2 | MI | Spring 2027 | Jan 7, 2026 |
| University of Wisconsin-Parkside | D2 | WI | Spring 2027 | Jan 7, 2026 |
| Newberry College | D2 | SC | Spring 2026 | Dec 19, 2025 |
| Heidelberg University | D3 | OH | Spring 2027 | Dec 17, 2025 |
| Baldwin Wallace University | D3 | OH | Spring 2027 | Dec 15, 2025 |
| Stillman College | NAIA | AL | Spring 2027 | Dec 11, 2025 |
| Bridgewater College | D3 | VA | Spring 2027 | Dec 5, 2025 |
| Missouri Valley College | NAIA | MO | Spring 2027 | Dec 3, 2025 |
| University of Illinois Springfield | D2 | IL | Spring 2027 | Dec 3, 2025 |
| Freed-Hardeman University | NAIA | TN | Spring 2027 | Nov 26, 2025 |
| Anna Maria College | D3 | MA | Spring 2027 | Nov 18, 2025 |
| St. John Fisher University | D3 | NY | Spring 2027 | Nov 17, 2025 |
| Eastern Connecticut State University | D3 | CT | Spring 2027 | Nov 13, 2025 |
| Wesleyan College | NAIA | GA | Spring 2027 | Nov 13, 2025 |
| University of Tennessee Southern | NAIA | TN | Fall 2026 | Nov 12, 2025 |
Smart Match
Find where you could play in college
Browse by state
Nearest to you (393)
Capital University
Columbus, OH · Ohio Athletic Conference
Wittenberg
Springfield, OH · Independent
Wilberforce
Wilberforce, OH · NAIA Independent
Hocking
Nelsonville, OH · NJCAA Independent
Northwestern Ohio
Lima, OH · NAIA Independent

Heidelberg
Tiffin, OH · Independent

Bowling Green
Bowling Green, OH · NIRSA Women's Club Flag Football League

Baldwin Wallace
Berea, OH · Independent
Defiance
Defiance, OH · NAIA Independent

Mount Union
Alliance, OH · Independent
Franciscan
Steubenville, OH · ECAC

John Carroll
University Heights, OH · Independent

Ursuline
Pepper Pike, OH · Independent
Saint Francis (IN)
Fort Wayne, IN · NAIA Independent
Indiana Institute of Technology
Fort Wayne, IN · Wolverine-Hoosier Athletic Conference
Purdue Fort Wayne
Fort Wayne, IN · NIRSA Women's Club Flag Football League

Indiana Wesleyan
Marion, IN · NAIA Independent
Robert Morris University
Moon Township, PA · Horizon League

Midway
Midway, KY · NAIA Independent

Eastern Michigan
Ypsilanti, MI · Independent
Manchester
North Manchester, IN · Independent

PennWest California
California, PA · Independent

Point Park
Pittsburgh, PA · Independent

Michigan
Ann Arbor, MI · NIRSA Women's Club Flag Football League

Pittsburgh
Pittsburgh, PA · NIRSA Women's Club Flag Football League
Washtenaw
Ann Arbor, MI

Allegheny
Meadville, PA · ECAC

Indiana
Bloomington, IN · NIRSA Women's Club Flag Football League
Bluefield State
Bluefield, WV · CIAA

Mercyhurst
Erie, PA · ECAC

Campbellsville
Campbellsville, KY · NAIA Independent

Harford
Bel Air, MD · NJCAA Independent

Lindsey Wilson
Columbia, KY · NAIA Independent
Radford
Radford, VA · Big South

King
Bristol, TN · Conference Carolinas
Saint Mary-of-the-Woods
Saint Mary-of-the-Woods, IN · NAIA Independent

Bridgewater
Bridgewater, VA · Independent

Hollins
Hollins, VA · Independent
Sweet Briar
Sweet Briar, VA · ECAC

Davenport
Grand Rapids, MI · GLIAC

Saginaw Valley State
University Center, MI · GLIAC

Milligan
Milligan College, TN · SSAC

Purdue Northwest
Hammond, IN · GLIAC
Calumet
Whiting, IN · NAIA Independent

Ferrum
Ferrum, VA · Conference Carolinas
Carson-Newman
Jefferson City, TN · Independent

Lees-McRae
Banner Elk, NC · Conference Carolinas
Olivet Nazarene
Bourbonnais, IL · NAIA Independent
Randolph
Lynchburg, VA · Independent

North Park
Chicago, IL · Independent

Saint Xavier
Chicago, IL · NAIA Independent

Penn State
University Park, PA · NIRSA Women's Club Flag Football League
Mars Hill
Mars Hill, NC · Conference Carolinas

Triton
River Grove, IL · NJCAA Independent

Lewis
Romeoville, IL · GLIAC

D'Youville
Buffalo, NY · Independent

Benedictine
Lisle, IL · Northern Athletics

DuPage
Glen Ellyn, IL · NJCAA Independent

Mount St. Mary's
Emmitsburg, MD · Conference Carolinas / ECAC
Daemen University
Amherst, NY · East Coast Conference
College flag football, explained
Yes. NCAA Division I programs can offer up to 25 athletic scholarships and Division II up to 10, and NAIA schools award them widely. NCAA Division III and NIRSA club teams do not offer athletic aid, though D3 schools often package strong academic and need-based aid. Each listing shows whether the program offers scholarships when we could confirm it.
Playing to get recruited?
A Flag50 player card packages your film, stats, and verified game data in one link coaches can open. Find a club that plays on Flag50 and start building it.